SLV EDU | SLV EDU 5axis Siemens | SLV EDU 3axis Siemens | |
---|---|---|---|
Control system | CNC 886 | Sinumerik ONE | Sinumerik ONE |
Power drives | TG drives | Siemens | Siemens |
Fast feed | 20 000 mm/min | 10 000 mm/min | 10 000 mm/min |
RPM range | 24 000 RPM | 24 000 RPM | 24 000 RPM |
Repeatable accuracy | 0,05 mm | +/- 0,2 mm | +/- 0,05 mm |
Range of movements | 375x400x200 mm | 241x396x244 mm | 375x400x200 mm |
Rotation axes A and C | none | A 110°/100° (210°); C 360° | none |
Number of tool beds | 9 position | 9 position | 9 position |
Machine weight | 250 kg | 350 kg | 300 kg |
Materials for milling | umělé dřevo, plast, hliník | umělé dřevo, plast, hliník | umělé dřevo, plast, hliník |
Power supply | 230 V | 400 V | 400 V |
Measuring system | absolut | absolut | absolut |
Machine dimensions (H x W x L) | 2000x770x940 mm | 2013x880x940 (without touch panel) | 2013x880x940 (without touch panel) |
SolidVision, s.r.o.
Josefy Faimonové 11a
628 00 Brno
E-mail: info@cncstroj.cz
Telefon: +420 533 433 111
IČ: 26280442, DIČ: CZ26280442